prename(s) | srce | date | denomination | spouse (¥ or +), parents (* or ~) |
Bednary (nordöstlich von Lowicz)/POLEN
Nikolaus | Eh | * 19.2.1860 | ev | Georg Dörsam "Raum Wiesbaden" & Barbara Graf |
Nikolaus | Eh | ¥ | ev | Dorothea Zweigart |
Guttenbrunn (GU)/Banat/RUMANIA
Maria Marg. | Gs | + 12.3.1731 | (11 Jahre alt; Tochter des Joh. Adam Dörsam & Magdalena KO) | |||
Joh. Adam | Gs | + 10.11.1756 | (60 Jahre alt; Ehemann d.Elisabeth Kunzmann HI) | |||
Margarete | 133, Gs | ¥ 2.7.1764 | Joh. Peter Sigmund "Witmann aus FÜ, Heimat GD"(T. d. Nikolaus D. & Eva GD) |
Preston Twp/Cambridge Co/ONTARIO/CANADA
Joh. Adam | St | ¥ 21.4.1846 | 1. Ehe Margaretha Grittman(n) (S. d. Joh. Jakob D.GE & Anna Maria Volk BF) |
Heidelberg/ONTARIO/CANADA
Joh. Georg(e) | St | + 7.5.1892 | aus BF (73 Jahre alt; Ehemann der Anna Christina Braner DA, ¥ in BF) |
Ontario-City/CANADA
Joh. Jakob | St | ¥ 20.8.1848 | Arbeiter Margaretha Theis (Sohn des Joh. Jakob D.GE & Anna Maria Volk BF) |
Berlin Twp (now Kitchener)/ WATERLOO Co /ONTARIO/CANADA
John | Rc | ¥ 9.3.1879 | Caroline Maria Blohm (S. d. Adam D. & Marg. Grittmann) to MICHIGAN | |||
Joh. Adam | St | ¥ 28.9.1890 | 2. Ehe Julie Augusta Ritterhaus (S. d. Joh. Jakob D.GE & Anna Maria Volk) |
Wellesley Twp/ WATERLOO Co /ONTARIO/CANADA
Joh. Peter | St | ¥ 1842 | Küfer Fredricka Egele (Sohn des Joh. Jakob D.GE & Anna Maria Volk BF) | |||
Valentin | St | ¥ 26.10.1847 | Dreher Cath. Marg. Hais (Sohn des Joh. Jakob D.GE & Anna Maria Volk BF) | |||
Georg Wilhelm | St | ¥ ? | Schmied Maria Forler (Sohn des Joh. Jakob D.GE & Anna Maria Volk BF) | |||
Joh. Peter | St | + 19.3.1891 | (73 Jahre alt; Ehemann der Fredricka Egele) | |||
Georg Wilhelm | St | + 21.11.1880 | (53 Jahre alt; Ehemann der Maria Forler) | |||
Valentin | St | + 13.5.1900 | (77 Jahre alt; Ehemann der Cath. Marg. Hais) |
Wilmot Twp/ WATERLOO Co/ ONTARIO/CANADA
Peter G. | St | * 23.9.1856 | Joh. Adam Dörsam & Margaretha Grittmann | |||
John | Rc | * 19.6.1858 | Adam Doersam & Margaretha Grittmann aus Baden | |||
Peter G. | St | ¥ 28.6.1877 | Louisa Karges Wilmont (S. d. Joh. Adam Dörsam & Margaretha Grittmann) | |||
Harry Charles | Rc | * 11.9.1884 | John Doersam & Caroline Maria Blohm (¥ Mary Ann Howard to MICHIGAN) |
Woolwich Twp/ WATERLOO Co/ ONTARIO/CANADA
Isabella | St | * 9.1.1877 | Peter G. Doersam & Louisa Karges (+1878) | |||
Estella | St | * 9.9.1878 | Peter G. Doersam & Louisa Karges (¥ Martin Luther Forster Mayor. & Hotelier) | |||
Titus | St | * 7.9.1879 | Peter G. Doersam & Louisa Karges (+ 1883) | |||
Nelson | St | * 9.1.1882 | Peter G. Doersam & Louisa Karges (¥ Francis Farley) to Winnipeg/Manitoba | |||
Lillian | St | * 9.6.1883 | Peter G. Doersam & Louisa Karges (¥ Walter Talbot) to Edson/Alberta | |||
anonymus | St | * 20.6.1885 | Peter G. Doersam & Louisa Karges) (+ 1885) | |||
Thomas | St | * 22.5.1887 | Peter G. Doersam & Louisa Karges (¥ Amelia Zettle) |
Waterloo Twp/WATERLOO Co/ ONTARIO/CANADA
Joh. Adam | St | ¥ 28.9.1890 | 1. Ehe Julie Augusta Ritterhaus (S. d. Joh. Jakob D.GE & Anna Maria Volk BF) | |||
Joh. Adam | StRc | + 28.4.1894 | (73 Jahre alt; Ehemann der Catharina Grittmann & J. A. Ritterhaus) |
Cloverdale/Sonoma/CALIFORNIA/USA
Christine | ACF | * 1885 | (¥ George Winchester Hunt) |
New Albany/Floyd/INDIANA/USA
Anna Margaretha | HK | ¥ 6.2.1858 | Joh. Adam Sohn beide aus GE (T. d. Joh. Leonard D. "Reissen/Grasellenbach") |
Amazonia/MISSOURI/USA
John | Ky | + 1895 | (62 Jahre alt) |
Andrew County/ MISSOURI/USA
Peter | Ky | ¥ nach | Katherine Hauber (sister of Mary) | |||
Adam | Ky | ¥ 9.1.1871 | Mary Hauber |
St. Louis/MISSOURI/USA
Anna | FGR | * 1872 | John Adam Doersam & Suzanne Rupert (¥ Frank Webber) | |
Susan | FGR | * 6.3.1875 | John Adam Doersam & Suzanne Rupert (¥ August J. Weinrich) | |
Helen | FGR | * Jan. 1883 | John Adam Doersam & Suzanne Rupert (¥ Howe) | |
Christina | FGR | * 21.7.1884 | John Adam Doersam & Suzanne Rupert (¥ George W. Hunt) | |
John A. | FGR | * 25.11.1886 | John Adam Doersam & Suzanne Rupert (¥ Leona E. Bryson) | |
Susan | FGR | ¥ 4.10.1893 | August John Weinrich (Tochter des Joh(an)n Adam Doersam) |
Attica/Wyoming/NEW YORK/USA
George | ACF | * 1832 | ||
Mary M. | ACF | * 1858 | George Dersam & Margaret | |
Mary M. | ACF | ¥ ca. 1877 | John Milliman | |
Gertrude F. | ACF | * ca. 1864 | George Dersam & Margaret | |
Gertrude F. | ACF | ¥ 1.3.1884 | Frederick Milliman | |
Mary M. | ACF | + ca. 1885 | ||
Gertrude F. | ACF | + 11.9.1892 |
Oswego/NEW YORK/USA
John | IGI | * 4.7.1892 | (Ehemann der Bessie Pelow) |
Brimfield/Portage/OHIO/USA
Rose Ella | IGI | * 1.9.1870 | George Dersom & Katharina Burge |
Chambersburg/Franklin/OHIO/USA
Anna Catharina | IGI | ~ 4.6.1854 | Adam Dorsom
& Catharine NN |
|||
Adam | IGI | ~ 16.8.1856 | Adam Dorsom
& Catharine NN |
Columbus/OHIO/USA
Adam rk | DK | ¥ Okt. 1879 | Magdalena Endres ? ev, geb. in Deutschland |
Franklin/OHIO/USA
Peter | CM | ¥ 22.11.1853 | aus "Hessen-Darmstadt" Mary Ann Scholl aus Franklin/Ohio | |||||||
John | CM | * Mai 1855 | Peter Doersam & Mary Ann Scholl (¥ Elizabeth Kesseler) | |||||||
Mary Ann | CM | * 1858 | Peter Doersam & Mary Ann Scholl (¥ Adam Trapp) | |||||||
Barbara | CM | * 1861 | Peter Doersam & Mary Ann Scholl (¥ George Stiles) | |||||||
Adam | BW | * April 1863 | Peter Doersam & Mary Ann Scholl (¥ Mary Ryan) | |||||||
Margareta | BW | * 1866 | Peter Doersam & Mary Ann Scholl (¥ George Reis) | |||||||
Frank | BW | * Aug. 1867 | Peter Doersam & Mary Ann Scholl (¥ Mary Helen Cash) | |||||||
(John) Peter | BW | * 23.9.1872 | Peter Doersam & Mary Ann Scholl | |||||||
Caroline led | BW | * Jan. 1875 | Peter Doersam & Mary Ann Scholl | |||||||
Louis | BW | * Okt. 1978 | Peter Doersam & Mary Ann Scholl (¥ Myrtle Meyers) | |||||||
Anna Teresa | BW | * März 1880 | Peter Doersam & Mary Ann Scholl (¥ George Roberts) | |||||||
Anna Katherine | FGR | * 28.7.1881 | Adam Doersam Schuster & Wilhelmina ("Magdalena") ... (beide aus Deutschland) | |||||||
John Peter | FGR | * 20.5.1883 | Schuster Adam Doersam & Wilhelmina ... | |||||||
Peter John | FGR | * 26.8.1885 | Schuster Adam Doersam & Wilhelmina ... | |||||||
Peter | FGR | * Aug. 1886 | Schuster Adam Doersam & Wilhelmina ... | |||||||
Adam ("Edward") | FGR | * 11.8.1887 | Adam Doersam & Wilhelmina ... | |||||||
Magdalena "Lina" | FGR | * 17.4.1889 | Adam Doersam & Wilhelmina ... | |||||||
Frank | FGR | * 29.6.1891 | Adam Doersam & Wilhelmina ... | |||||||
William | FGR | * 25.11.1893 | Adam Doersam & Wilhelmina ... | |||||||
Minnie | FGR | * 9.5.1896 | Adam Doersam & Wilhelmina ... |
Shawnee/Perry/OHIO/USA
Frederick Joseph | ACF | * 3.11.1889 | (¥ Goldie Ann Persons) |
Scranton/Lackawanna/PENNSYLVANIA/USA
Charles Henry | IGI | * 29.9.1878 | Philipp Doersam & Elizabeth Schlager |
Whitehall/Lehigh/PENNSYLVANIA /USA
Christian | IGI | ~ 11.12.1763 | Jacob Diersam &Elisabetha ... |
Gonzales/TEXAS /USA
Adam | RY | ¥ 17.12.1871 | Elise Basel |
Richmond/Henrico/VIRGINIA /USA
Leonhard | ACF | ¥ 1.6.1854 | Elizabeth Anne Hertzberger |
Tacoma/Pierce/WASHINGTON /USA
Edward Frederick | FGR | * 16.8.1889 | John Adam Doersam & Suzanne Rupert (¥ Christina A. Kuper) |
somewhere? "Germany or France"?
Peter | FGR | * 24.6.1832 | (Ehemann der Mary Ann Scholl) | |||||||
Johann Adam | RY | * 15.10.1846 | rk | (am 16.7.1866 in New York immigriert, Ehemann der Suzanne Ruppert) | ||||||
Adam | FGR | * 1854 | (Ehemann der Wilhelmina NN) |
back to Index
back to place index
back to homepage
Created by Ralf Dörsam 25 Jun 97